DERBY WORLD
WARGAMES
OCTOBER 2011
RESULTS
| 6th Edition 25mm Team Competition: | ||
| Winners: | Templars - Karl Farrell, Matt McVeigh, Greg Higgs | |
| Second Place: | Derby A - Nick Stocks, Graham Tilly, Pete Wilkinson | |
| Third Place: | The Triumvirate - Ian Crosby, Vince Wigglesworth, Chris Wardle | |
| 6th Edition 25mm Individual Competition | ||
| Winner: | Karl Farrell | |
| Second Place: | Laurence Donohoe | |
| Third Place: | Nick Stocks | |
| 7th Edition Individual Competition | ||
| Winner: | John Buckley | |
| Second Place: | Nick Scott | |
| Third Place: | David Hutchby | |
| Winning Team: | DJJ - David Hutchby, John Buckley, Justin Keeley | |
| BGMR Modern Individual Competition: | ||
| Winner: | Joe Connolly | |
| Second Place : | Steve Stead | |
| Winning Team: | Forelorn Hope - Joe Connolly, Steve Stead | |
| Sportsmanship: | Paul Lymath | |
| Flames of War: Individual Competition | ||
| Winner: | Jez Evans | |
| Second Place: | Steve Charleton | |
| Third Place: | Kevin Brewin | |
| Best Painted Allied: | Phil Rood | |
| Best Painted Axis: | Tim Mobbs | |
| Most Sporting : | Tony Robinson | |
| D.B.M.M. 15mm Competition: | ||
| Winner: | David Thompson | |
| Second Place: | Ian Austin | |
| Third Place: | John Fletcher | |
| Winning Team: | Inert - David Thompson, Ian Austin, Mike Bennett | |
| Second Team: | The Gentlemen Players - Chris Robinson, Peter Haines, Dave Mather | |
| Fields of Glory 15mm Competition: | ||
| 1st Alexander's Empire: | Andy Ellis | |
| 1st Basileia Rhomaion: | Graham Evans | |
| Early Feudal: | John Munro | |
| Winning Team: | MAWS A - Dave Ruddock, James Hamilton, Nik Gaukroger | |
| Second Team: | Scots Wha'hae - John Muir, Ian Mackay, John Munro | |
| Third Team: | Hampshire Hogs - Richard Jeffrey-Cooke, Peter Dalby, Lance Flint | |
| Impetus 28mm Ancient & Medieval Competition: | ||
| Individual Winner: | Ken Natt | |
| Individual Second Place: | Phil Sweeting | |
| Individual Third Place: | David (Dax) Robertson | |
| Eye Candy Award: | Phil Sweeting | |
| Consideration Award: | Adam Johnson | |
| Best Display Game 2011: | ||
| Joint Winner: | Like a Stone Wall - SedgeMoor 1685 | |
| Joint Winner: | The Boondock Saints - Vienna 1683 | |
| Third Place: | Curteys Miniatures - Lutzen 1632 | |
| Best Participation Game 2011: | ||
| Winner: | Derby - Churchyard Hill 1706 | |
| Joint Second Place: | COGS - Blood Feud | |
| Joint Second Place: | e-Collectica - Fluxx | |
| 2011 DERBY WORLDS CHAMPION: | ||
| Winner: | Andy Ellis | |
|
2012
|
NEXT YEARS WORLD WARGAMES TO BE CONFIRMED |
|